Applications: They are used for parts and structures that require high strength / weight ratios (aircraft wheels and land transport vehicles, aeronautical structures, automotive suspensions) for operating temperatures up to about 150 °C. Products for turning, molds for plastics, military vehicles.
Applications: Structures that require good corrosion resistance. Photovoltaics, doors and windows, blinds, electrical appliances, road signs, transport, molding materials, etc.
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Bi | Pb | others | |
each | total | |||||||||||
2011 | 0,40 | 0,70 | 5.0~6.0 | - | - | - | 0,30 | - | 0.20~0.40 | 0.20~0.40 | 0,05 | 0,15 |
2007 | 0,80 | 0,80 | 3.3~4.6 | 0.5~1.0 | 0.4~1.8 | 0,10 | 0,80 | 0,20 | 0,15 | 0.8~1.5 | 0,05 | 0,15 |
6026 lead free | 0.60~1.40 | 0,70 | 0.20~0.50 | 0.20~1.0 | 0.60~1.2 | 0,30 | 0,30 | 0,20 | 0.50~1.5 | 0,40 | 0,05 | 0,15 |
2033 lead free | 0.10~1.20 | 0,70 | 2.20~2.70 | 0.40~1.00 | 0.20~0.60 | 0,15 | 0,50 | 0,10 | 0.05~0.80 | 0,10 | 0,05 | 0,15 |
2007 lead free | 0,80 | 0,80 | 3.3~4.6 | 0.5~1.0 | 0.4~1.8 | 0,10 | 0,80 | 0,20 | 0.05~0.60 | 0,10 | 0,05 | 0,15 |
6026 lead free | 0.60~1.40 | 0,70 | 0.20~0.50 | 0.20~1.0 | 0.60~1.2 | 0,30 | 0,30 | 0,20 | 0.50~1.50 | 0,10 | 0,05 | 0,15 |
6082 | 0.70~1.30 | 0,50 | 0,10 | 0.40~1.00 | 0.60~1.20 | 0,25 | 0,20 | 0,10 | - | - | 0,05 | 0,15 |
2017 | 0.20~0.8 | 0,70 | 3.5~4.5 | 0.40~1.00 | 0.40~1.00 | 0,10 | 0,25 | 0,10 | - | - | 0,05 | 0,15 |
ALLOY | ROUND BAR | SQUARE BAR | FLAT BAR? | average mechanical property | ||||||||
tamper | Rm Mpa |
Rp0.2 Mpa |
A% | HBW | ||||||||
2011T6 | 20-300mm | 30-265mm | area900-70000 sqm &width/thickness max.4 | T6 | 310 | 230 | 8 | 100 | ||||
2007T4 | 20-300mm | 30-200mm | area900-40000 sqm &width/thickness max.4 | T4 | 400 | 270 | 8 | 100 | ||||
6026T6 | 20-300mm | 30-265mm | area900-70000 sqm &width/thickness max.4 | T6 | 380 | 310 | 8 | 110 | ||||
2033T6 lead free | 20-300mm | 30-265mm | area900-70000 sqm &width/thickness max.4 | T6 | 380 | 320 | 8 | 110 | ||||
2007LFT6 lead free | 20-300mm | 30-200mm | area900-40000 sqm &width/thickness max.4 | T4 | 400 | 270 | 8 | 100 | ||||
6026LFT6 lead free | 20-300mm | 30-265mm | area900-70000 sqm &width/thickness max.4 | T6 | 390 | 350 | 8 | 110 | ||||
6082T6 | 20-300mm | 30-265mm | area900-70000 sqm &width/thickness max.4 | T6 | 310 | 260 | 8 | 100 | ||||
2017 | 20-300mm | 30-200mm | area900-40000 sqm &width/thickness max.4 | T4 | 440 | 330 | 8 | 105 |
ALLOY | ROUND BAR | everage mechanical property | |||||
tamper | Rm Mpa |
Rp0.2 Mpa |
A% | HBW | |||
2011T8 | 20-80mm | T8 | 370 | 270 | 8 | 110 | |
2011T3 | 20-80mm | T3 | 320 | 270 | 10 | 90 | |
2007T3 | 20-80mm | T3 | 450 | 390 | 10 | 100 | |
6026T6 | 20-80mm | T6 | 390 | 360 | 10 | 100 | |
6026T8 | 20-80mm | T6 | 390 | 360 | 10 | 100 | |
6026T9 | 20-80mm | T6 | 390 | 360 | 10 | 100 | |
2033T8 lead free | 20-80mm | T8 | 450 | 370 | 11 | 110 | |
2007LFT3 lead free | 20-80mm | T3 | 450 | 390 | 10 | 100 | |
6026LFT6 lead free | 20-80mm | T6 | 390 | 360 | 10 | 100 | |
6026LFT8 lead free | 20-80mm | T6 | 390 | 360 | 10 | 100 | |
6026LFT9 lead free | 20-80mm | T6 | 390 | 360 | 10 | 100 | |
6082T6 | 20-80mm | T6 | 340 | 300 | 8 | 100 |